Procurement Opportunities & Notices
| Total Appeared | 82 |
| Passed | 75 |
| Failed | 7 |
| Compartment | 0 |
| Pass % | 91.46% |
| Total Appeared | 69 |
| Passed | 53 |
| Failed | 16 |
| Compartment | 0 |
| Pass % | 76.81% |
| Total Appeared | 57 |
| Passed | 54 |
| Failed | 3 |
| Compartment | 0 |
| Pass % | 94.73% |
| Total Appeared | 48 |
| Passed | 43 |
| Failed | 5 |
| Compartment | 0 |
| Pass % | 89.58% |
| Total Appeared | 132 |
| Passed | 104 |
| Failed | 28 |
| Compartment | 0 |
| Pass % | 78.78% |
| Total Appeared | 65 |
| Passed | 61 |
| Failed | 4 |
| Compartment | 0 |
| Pass % | 93.84% |
| Average Class 10+2 Pass Percentage | 88.11% |
| Average Class 10th Pass Percentage | 86.74% |
| Total Students Appeared (10+2) | 271 |
| Total Students Appeared (10th) | 182 |
Note: Results include all regular and private candidates registered through the school.
Compartment candidates are those eligible for improvement exams in subsequent sessions. All percentages are calculated based on total appeared students.